Egypt is one of the world’s leading origins for dried chamomile and hibiscus. ONIC exports whole flowers, petals, TBC and siftings to herbal-tea brands, extract producers and cosmetic manufacturers, and plans new-crop volumes around the Egyptian harvest calendar.
| Product | Botanical Name | Available Forms | Harvest Season | Packing |
|---|---|---|---|---|
| Matricaria chamomilla | Whole flowers; petals; TBC; powder | Jan–Mar | 12Kg carton Boxes | |
| Hibiscus sabdariffa | Whole; cut; TBC; powder | Dec–Jan | 20Kg Woven bags | |
| Calendula officinalis | Whole flowers; petals | Jan–May | 10Kg Paper Bags | |
| Verbascum thapsus | Flowers | Jan–Apr | 10Kg Paper Bags | |
| Jasminum grandiflorum | Fresh/dried | Available on request | Available on request | |
| Carthamus tinctorius | Dried filaments; cut | Available on request | Packaging on request |
Whole flower heads, TBC (tea-bag cut, about 0.5–2 mm) and siftings, with powder on request. Reference specification limits are shown on the chamomile page.
Hibiscus is harvested in December–January. Stored stock is normally available through the year, while new-crop volumes should be booked before the harvest.
Send your product list, quantity, packing and destination port and our export team will prepare a quotation.